| BODY/COVER : | ASTM A 216 GR. WCB/SS 304 /SS 316 /SS 304L/SS 316L |
| SCREEN : | SS 304 /SS 316 /SS 304L/SS 316L |
| MFG STD : | ALLIED |
| INSP & TEST STD : | ALLIED |
| ENDS : | FLANGED TO BS 10 TABLE “E”/150#/300# RF |
| HYD-TEST PRESS: | BODY : 425 Psig (30 Kg/Cm2) FOR WCB |
| SIZE RANGE : | 40 NB TO 600 NB (1 ½” TO 24″) |
Product Range
Quick Links
Get In Touch
Office Address
Factory Address
Phone No
© Copyright 2025 Allied Valves All Rights Reserved