Description
| MFG STD : | API 602 |
| TESTING & INSPECTION STD : | API 598/BS 6755 PART 1 |
| END CONNECTION : | SCEWED TO BSP ,BSPT,NPT FEMAIL ,S/W TO ANSI B 16.11 |
| BODY : | FORGED A 105, FORGED A 182 (F 304), FORGED A 182 (F 316), FORGED A 182 (F 304L), FORGED A 182 (F 316L), FORGED A 182 F22 /FORGED A 182 F11 |
| SEATRING : | AISI 304 /AISI 316/AISI 410/AISI 304L/AISI 316L |
| WEDGE : | AISI 304 /AISI 316/AISI 410/AISI 304L/AISI 316L |
| STEM : | AISI 410/AISI 304/AISI 316/AISI 304L/AISI 316L |
| GASKET : | SPIRAL WOUND SS 304 WITH CAF FILLER |
| BONNET : | FORGED A 105, FORGED A 182 (F 304), FORGED A 182 (F 316), FORGED A 182 (F 304L), FORGED A 182 (F 316L), FORGED A 182 F22 /FORGED A 182 F11 |
| BODY STUD / NUT : | ASTM A 193 GR. B7/STAINLESS STEEL ASTM A 194 GR. 2H/STAINLESS STEEL |
| CAP HEAD SCREW | CARBON STEEL |
| WASHER : | CARBON STEEL |
| EYE BOLTS/NUTS | CARBON STEEL |
| GLAND PACKING | ASBESTOS GRAPHITED WITH INCONEL WIRE |
| GLAND BUSH | AISI 410/AISI 316/AISI 304 |
| GLAND PLATE : | CARBON STEEL |
| YOKE SLEEV : | AISI 304/AISI 316/EN 19 |
| HAND WHEEL: | FOR 1500#:BODY:3250 PSIG (228 KG /CM2 )5400PSIG |
| HYD–TEST PRESSURE: | FOR 2500 # -HYDRAULIC TET PRESSURE -: BODY : 9000 PSIG( 630 KG /CM2 ),SEAT : 6600 PSIG ( 462 KG /CM2 ) |
| SIZE – RANGE : | 15 MM TO 40 MM |
| ACCESSORIES : | MANUAL GEAR BOX OPERATION/ MOTORIZED OPERATION |





