Sr.No. Size A B ØC ØD ØM N PCD Qty.
1 25 200.0 11.0 51 108.0 16 4 79.0 01No.
2 40 260.0 14.0 73 127.0 16 4 98.5 01No.
3 50 260.0 16.0 92 152.0 19 4 120.5 01No.
4 65 260.0 18. 105 178.0 19 4 140.0 01No.
5 80 300.0 19.0 127 190.5 19 4 152.4 01No.
6 100 330.0 24.0 157 229.0 19 8 190.5 01No.
7 125 400.0 24.0 186 254.0 22 8 215.9 01No.
8 150 400.0 25.0 216 279.0 22 8 241.0 01No.
9 200 465.0 29. 270 343.0 22 8 298.4 01No.
10 250 515.0 30.0 324 406.0 25 12 362.0 01No.
11 300 575.0 32.0 381 483.0 25 12 432.0 01No.
12 350 680.0 35.0 413 533.4 29. 12 476.2 01No.
13 400 750.0 37. 470 597.0 29. 16 539.7 01No.
14 450 850.0 40.0 533 635.0 32. 16 577.8 01No.
15 500 1000.0 43.0 584 698.5 32. 20 635.0 01No.
16 600 1200.0 48. 692 812.8 35. 20 749.3 01No.
Hydraulic Test Pressure
Body Seat
225 PSIG 150 PSIG
Mfg.Design As per Mfg. Std.
End Connection F/E Drill as per ANSI B 16.5 150#
Face to Face As per Mfg. Std.
No. Description Material Qty.
01 Body M.S. (IS:3589) 1
02 Top Cover M.S. (IS:2062) 1
03 Body Cover M.S. (IS:2062) 1
04 Inlet Flange M.S. (IS:2062) 1
05 Out Let Flange M.S. (IS:2062) 1
06 Screen S.S.304 (Mesh-40) 1
07 Cover Bolt & Nut CarbonSteel ====
08 Gasket NItrile 1
09 Drain Plug & Vent Plug ASTMA 105 1
10 Lifting Handle Carbon Steel 1